PROJECTS
|
||||
No. | Project Code | Project Name | Description of Works | Client |
1 | CJ001 | Substation SS-13 & SS-31 | Root Cause Analysis for Moisture Condensation in SS-13 & SS-31 HVAC Systems | Ras Gas Company LTD |
2 | CJ002 | Education City Housing Lot # 1 for Qatar Foundation | HVAC System Installation Works | Al Darwish Engg. / Contrack International Inc. JV |
3 | CJ003 | RAG & Flare Mitigation Integrated Project-Mesaieed, Qatar (for Qatar Petroleum) | Mechanical Works Installation Assistance | Petrofac International Ltd. |
4 | CJ004 | Doha Suites Furnished Apartment | Construction Management Services | Sedarat Al Khaleej Cont. Co. WLL |
5 | CJ005 | Doha Suites Furnished Apartment | Electromechanical Works Electrical, Plumbing, Drainages & Sanitary | Sedarat Al Khaleej Cont. Co. WLL |
6 | CJ006 | Mohammed Al Noaimi Villa | Mechanical Works External Drainage & Sewage Network | Orbit Al- Khaleej Co. |
7 | CJ006 | Domopan Factory | Mechanical Installation Works Plumbing, Drainage, Fire Fighting & HVAC | Orbit Al- Khaleej Co. |
8 | CJ007 | Carrefour Doha III at Landmark Shopping Mall | Electrical System Installation & Commissioning | Silver Falcon Contracting & Trading Co. WLL |
9 | CJ008 | Nasr Twin Tower Project | System Installation Sprinkles Extension Works | Orbit Al- Khaleej Co. |
10 | CJ009 | Qatari Emiri Air Force - State of Qatar Sky Guard Project | Mechanical Installation Works Plumbing, Drainage, Fire Fighting & HVAC | Orbit Al- Khaleej Co. |
11 | CJ010 | Pearl GTL Project - Waste Management | Fencing Works Supply & Installation | Saudi Company For Environmental Works Ltd. |
12 | CJ010 | Pearl GTL Project - Waste Management | Infrastructure Construction Works Civil, Electrical, Mechanical, Street Lighting, Office Facilities | Saudi Company For Environmental Works Ltd. |
13 | CJ011 | Additional Porta Cabins within RLC Camp | Electrical & Fire Alarm Installation Works | Qatari Romanian |
14 | CJ012 | La-Cigale Accomodation Complex | Accomodation Complex Electrical Modification Additional Works | La-Cigale |
15 | CJ013 | Ras Laffan Olefin Project | Civil & Electrical Works Installation Assistance | Lahoud Engineering |
16 | CJ014 | Doha City Center Project Phase 3A & 3B | Mechanical Installation Works Chilled Water System & Water Supply | PT. Adhikarya (Persero), TBK |
17 | CJ015 | Al-Zubara Tower (B+G+21 Floor Building) | MEP System Operation & Maintenance | H.E. Abdullah Mohammed Al Uthman Fakroo |
18 | CJ016 | Fantasia Salwa Showroom | Fire Fighting System Installation Works | Fantasia Design & Decoration W.L.L. |
19 | CJ017 | Ras Laffan Olefin Project | Civil Works Foundations, Channels, Slabs & Misc. | Lahoud Engineering |
20 | CJ018 | Ras Laffan Olefin Project | Furnace Package Instrumentation Works | Lahoud Engineering |
21 | CJ019 | Qatalum C-020 Project | Cathode Rodding Shop Earthing Works | ALSAC Joint Venture |
22 | CJ020 | Ras Laffan Olefin Project | Electrical Cables SS1 to PR8 Installation Works | Lahoud Engineering |
23 | CJ021 | Proposed Residential Villa Guard Room + Boundary Work + Service Blocks for H.E. Abdullah Uthman | MEP Works | United Consultants c/o H.E. Abdullah Mohammed Al Uthman Fakroo |
24 | CJ022 | Qatalum C-020 Project | Cathode Rodding Shop HVAC, Electrical, Plumbing & Water Supply Installation | ALSAC Joint Venture |
25 | CJ023 | Epic for Smokeless Flare and Automatic Blowdown System & New Control Room at FSP GTC/07/158 | HVAC Works Engineering, Procurement & Installation | Black Cat Engineering & Construction |
26 | CJ024 | Qatalum C-020 Project | Substations 305-11,12,14,31,41,53,54,55 & 61 with Main Store Building 702 HVAC Design | ALSAC Joint Venture |
27 | CJ025 | Qatalum C-020 Project | Substations 305-11,12,14,31,41,53,54,55 & 61 with Main Store Building 702 Supply & Installation of Earthing System | ALSAC Joint Venture |
28 | CJ026 | DEBASS QATAR LLC NEW WORKSHOP |
Electrical Works Panels Assembly |
DEBASS QATAR LLC |
29 | CJ027 | IDC @ QSTP PROJECT |
Electrical Works Termination of Electrical Works |
DEBASS Enterprise WLL |
30 | CJ028 | GTC/06/133/FP/SC-38/1254 | Instrumentation Works | Black Cat Engineering & Construction |
31 | CJ029 | Porto Arabia Project (The Pearl Island Qatar) |
Electrical Works Parcel 12, 14, 15, & 16 |
CAT International W.L.L. |
32 | CJ030 | Mesaieed A CCP Project Power Plant | Instrumentation Works | LIBRA Trading Company |
33 | CJ031 | Epic for Smokeless Flare and Automatic Blowdown System & New Control Room at FSP GTC/07/158 | Electrical, Water & Plumbing Works | Black Cat Engineering & Construction |
34 | CJ032 | Porto Arabia Project (The Pearl Island Qatar) | Mechanical Works Fire Fighting & Chilled Water Pump Rooms | CAT International W.L.L./DEBASS |
35 | CJ033 | QATOFIN Snamprogetti |
Furnace 9 Nos. Instrumentation Works |
CEGELEC COMSIP AL ALI QATAR |
36 | CJ034 | The Pearl/Parcel PA-04 & PA-05 | HVAC Duct Works | QATARI ARABIAN CONSTRUCTION COMPNY W.L.L. |
37 | CJ035 | Qatalum C-020 Project | HVAC Control System Work Supply & Installation for Cathode Rodding Building | ALSAC JOINT VENTURE |
38 | CJ036 | Lebanese Embassy Project | M.E.P. Installation Works | SILVER FALCON TRADING CO. W.L.L |
39 | CJ037 | Khalifa Hotel (B+G+3) At Sports City | Chilled Water Pipe Works | Q-TEC |
40 | CJ038 | Q-TEC Switch Gear W.l.l. | Electrical Engineering Services | Q-Tec |
41 | CJ039 | Qatalum C-020 Project | Power Supply Supply and Installation of Complete system of Power Network to Fire Dampers | ALSAC JOINT VENTURE |
42 | CJ040 | NDIA [New Doha International Airport] [Air Craft Maintenance Hanger] |
Catering Facility Electrical Works |
ADCC |
43 | CJ041 | US.ARMY, American Base | Electrical Works | SILVER FALCON CONTRACTING & TRADING CO. W.L.L |
44 | CJ042 | Qatalum C-020 Project | Cable Installation | ALSAC JOINT VENTURE |
45 | CJ043 | Qatalum C-020 Project |
Explosion Proof Installation at the Battery Rooms for Substations |
ALSAC Joint Venture |
46 | CJ044 | Viva Bahriya - VB 29 Project | Installation of HVAC, Ductwork, Accessories and Insulation | APEX |
47 | CJ045 |
Ras Laffan - Mesaieed Pipe Line Project |
Installation of Instruments | SKAMBA Enterprises W.L.L. |
48 | CJ046 |
MEP Works Disulphide QP Project Mesaieed MEP Works of EPIC of Sweet Fuel Gas Supply to Dukhan Consumers |
Substations Electrical Works |
BCEC |
49 | CJ047 | Viva Bahriya - VB 29 Project | Project Support Services | APEX |
50 | CJ048 | Viva Bahriya - VB 29 Project | Chilled Water Pipe Installations | APEX |
51 | CJ049 | HVAC Works | Project Support Services | ALSAC JOINT VENTURE |
52 | CJ050 | Ras Laffan Emergency and Safety College | Documentation Services | KIDDE FIRE TRAINERS |
53 | CJ051 | Viva Bahriya - VB 29 Project | Electrical & Plumbing Installation Works | APEX |
54 | CJ052 | PEO Heritage Sites | Lighting Refurbishment | EMDELIGHT |
55 | CJ053 | Ras Laffan Emergency and Safety College | Planning Services |
KIDDE FIRE TRAINERS |
56 | CJ054 | Ras Laffan Emergency and Safety College |
Fire Trainer
|
FABTECH |
57 | CJ055 | Ras Laffan Emergency and Safety College | Modified Storage Containers |
KIDDE FIRE TRAINERS |
58 | CJ056 | NDIA (New Doha International Airport) |
Electrical Works
|
ARABIAN CONTROLS
|
59 | CJ057 | Ras Laffan Emergency and Safety College | Engineering Support Services Detailed Design and Draughting |
KIDDE FIRE TRAINERS
|
60 | CJ058 | Ras Laffan Emergency and Safety College | Storage Facility Supply & Installation |
KIDDE FIRE TRAINERS
|
61 | CJ059 | The Gate - City Center | MEP Supply and Installation Works |
STREAM INDUSTRIAL & ENGINEERING CO.
|
62 | CJ060 | Ras Laffan Emergency and Safety College | Generators Provision and Maintenance Works |
KIDDE FIRE TRAINERS
|
63 | CJ061 | Al-Khor TD Project | Project Support Service |
SKAMBA Enterprises W.L.L.
|
64 | CJ062 | BAS Engineering Project Sahaniya | Project Support Service |
BAS Engineering Trading & Contracting Company
|
65 | CJ063 | Ras Laffan Emergency and Safety College | Project Documentation Works |
KIDDE FIRE TRAINERS
|
66 | CJ064 | Ras Laffan Emergency and Safety College | Project Commissioning Works |
KIDDE FIRE TRAINERS
|